Basic | Essential | Advanced | On-Prem | |
---|---|---|---|---|
Print strong, functional parts | Manage with increased control and efficiency | Supercharge productivity and streamline costs | Where cloud access is prohibited | |
Digital Inventory Cloud-based part file storage and organisation | ||||
Cloud Printer Management Access printers and parts from anywhere | ||||
Multi-factor Authentication An additional layer of security | ||||
Device Maintenance Tracking Track maintenance on devices and in Eiger | ||||
OTA Updates Frequent software updates | ||||
Quarterly Releases connectionsUpdates for users without cloud connetions | ||||
Local File Store and Slicing | ||||
Print Via | Internet, USB | Internet, USB | Internet, USB | Private LAN, USB |
Basic | Essential | Advanced | On-Prem | |
---|---|---|---|---|
Print strong, functional parts | Manage with increased control and efficiency | Supercharge productivity and streamline costs | Where cloud access is prohibited | |
Batch Workflows + Presets Automate repetitive tasks and ensure part consistency | Feature preview: Available for 1 year after print purchase | |||
User Management (RBAC) Control who has access based on their role in the organisation | Feature preview: Available for 1 year after print purchase | |||
API Access Integrate Markforged data into the existing systems | Coming soon | |||
Custom Analytics Real-time ROI visibility | ||||
Part Approval Workflows Review and approve parts for quality controls | ||||
Custom TLS Certificates Fortify security with your own encryption | ||||
SAML Single-Sign-On (SSO) Seamless authentication with existing identity provider | ||||
Job Requests Manage print requests across the organisation |
Basic | Essential | Advanced | On-Prem | |
---|---|---|---|---|
Print strong, functional parts | Manage with increased control and efficiency | Supercharge productivity and streamline costs | Where cloud access is prohibited | |
Validate Evaluate as-printed part strength and stiffness | ||||
Optimise Automatically configure print settings to meet performance requirements and minimise print time | ||||
Inspect Automated part scanning plus intuitive inspection and reporting | ||||
Toolpath Export for Digimat Simulate Markforged parts in Digimat | ||||
Basic | Essential | Advanced | On-Prem | |
---|---|---|---|---|
Print strong, functional parts | Manage with increased control and efficiency | Supercharge productivity and streamline costs | Where cloud access is prohibited | |
Support Site Comprehensive knowledge base | ||||
12 Month Warranty | ||||
Defective Part Replacement* After 12 month warranty period | ||||
Wear and Tear Items* Replacement of print heads, nozzles, tubes and much more | ||||
Accidental Damage Items* Peace of mind for reliable and consistent printing | ||||
Onsite Support** Reactive support from your partner | ||||
Partner Access to Markforged Technical Services | ||||
Annual Machine Calibration** Ensure your printers are in peak condition. Available for X3, X5, and X7 printers. | ||||
Markforged University Comprehensive additive training program for modern manufacturing | Included for 1 year after printer purchase | |||
10% Spool Pack Discount Included with 3-Year Subscription Term | ||||
* Exceptions apply **Subject to Partner terms |